0km from start interchange
0km from end interchange
Toll stations (SPOs), except for the main toll plazas (PPOs) in the main corridor, are located on the entry and exit roads (the so-called slip roads) of the motorway junctions. There are twelve toll collection sites along the Motorway in total: PPO Rusocin, SPO Stanisławie, SPO Swarożyn, SPO Pelplin, SPO Kopytkowo, SPO Warlubie, SPO Nowe Marzy, SPO Grudziądz, SPO Lisewo, SPO Turzno, SPO Lubicz, and PPO Nowa Wieś.
Upon entering the motorway, you collect a single-ride ticket entitling you to drive any fragment of the road between Rusocin and Nowa Wieś. You must keep the ticket, as it will be used to charge the toll.
Having no valid entrance ticket to present you will be charged the maximum rate set in the valid tariff for the specific vehicle category and the specific tolling site.
1 | This class compromises all vehicles with two axles, no dual wheels | |
1a | This class compromises all motorcycles; it’s a sub-category of category 1 | |
2 | This class compromises all vehicles with two axles and dual wheels on at least one of them | |
2a | This vehicle class covers all vehicles with more than two axles but no dual wheels. In other words these are vehicles category 1 with a trailer, or vehicles with more than two axles but no dual wheels. The number of axles in the trailer has no bearing on the vehicle category, i.e. irrespective of the number of axles the vehicle still fall under category 2a | |
3 | This class compromises all vehicles with three axles and dual wheels on at least one of them | |
4 | This class groups all vehicles with more than three axles and dual wheels on at least one axle | |
5 | This class covers all vehicles which do not match any of the above Tolling Categories 1 - 4. Here come especially the non-standard vehicles defined in the Road Traffic Low (RTL). |
The toll rates, set by the Minister of Infrastructure per kilometer, net of VAT, are presented in the table below:
The rates, VAT inclusive (valid as of 11 February 2012)
*According to the instructions received from the Ministry of Infrastructure, from 4 September 2023 from 12:00 to 31 December 2023 at 23:59, all vehicles of categories 1 and 1A are exempt from tolls for the A1 AmberOne Motorway.
Rusocin | Stanisławie | Swarożyn | Pelplin | Kopytkowo | Warlubie | Nowe Marzy | Grudziądz | Lisewo | Turzno | Lubicz | Nowa Wieś | |
Rusocin | - | 3.5 | 4.9 | 7.4 | 11.3 | 14.7 | 17.6 | 19.2 | 22.3 | 26.7 | 27.9 | 29.9 |
Stanisławie | 3.5 | - | 1.4 | 3.9 | 7.8 | 11.2 | 14.1 | 15.7 | 18.8 | 23.2 | 24.4 | 26.4 |
Swarożyn | 4.9 | 1.4 | - | 2.5 | 6.4 | 9.9 | 12.7 | 14.3 | 17.4 | 21.8 | 23 | 25 |
Pelplin | 7.4 | 3.9 | 2.5 | - | 4 | 7.4 | 10.2 | 11.8 | 14.9 | 19.3 | 20.5 | 22.5 |
Kopytkowo | 11.3 | 7.8 | 6.4 | 4 | - | 3.4 | 6.3 | 7.8 | 10.9 | 15.4 | 16.6 | 18.6 |
Warlubie | 14.7 | 11.2 | 9.9 | 7.4 | 3.4 | - | 2.9 | 4.4 | 7.5 | 12 | 13.2 | 15.2 |
Nowe Marzy | 17.6 | 14.1 | 12.7 | 10.2 | 6.3 | 2.9 | - | 1.5 | 4.7 | 9.1 | 10.3 | 12.3 |
Grudziądz | 19.2 | 15.7 | 14.3 | 11.8 | 7.8 | 4.4 | 1.5 | - | 3.1 | 7.5 | 8.8 | 10.7 |
Lisewo | 22.3 | 18.8 | 17.4 | 14.9 | 10.9 | 7.5 | 4.7 | 3.1 | - | 4.4 | 5.6 | 7.6 |
Turzno | 26.7 | 23.2 | 21.8 | 19.3 | 15.4 | 12 | 9.1 | 7.5 | 4.4 | - | 1.2 | 3.2 |
Lubicz | 27.9 | 24.4 | 23 | 20.5 | 16.6 | 13.2 | 10.3 | 8.8 | 5.6 | 1.2 | - | 2 |
Nowa Wieś | 29.9 | 26.4 | 25 | 22.5 | 18.6 | 15.2 | 12.3 | 10.7 | 7.6 | 3.2 | 2 | - |
Rusocin | Stanisławie | Swarożyn | Pelplin | Kopytkowo | Warlubie | Nowe Marzy | Grudziądz | Lisewo | Turzno | Lubicz | Nowa Wieś | |
Rusocin | - | 8.3 | 11.6 | 17.5 | 26.9 | 35 | 41.8 | 45.5 | 52.9 | 63.4 | 66.3 | 71 |
Stanisławie | 8.3 | - | 3.3 | 9.2 | 18.6 | 26.7 | 33.5 | 37.2 | 44.6 | 55.1 | 58 | 62.7 |
Swarożyn | 11.6 | 3.3 | - | 5.9 | 15.3 | 23.4 | 30.2 | 33.9 | 41.3 | 51.8 | 54.7 | 59.4 |
Pelplin | 17.5 | 9.2 | 5.9 | - | 9.4 | 17.5 | 24.3 | 28 | 35.4 | 45.9 | 48.8 | 53.5 |
Kopytkowo | 26.9 | 18.6 | 15.3 | 9.4 | - | 8.1 | 14.9 | 18.6 | 26 | 36.5 | 39.4 | 44.1 |
Warlubie | 35 | 26.7 | 23.4 | 17.5 | 8.1 | - | 6.8 | 10.5 | 17.9 | 28.4 | 31.3 | 36 |
Nowe Marzy | 41.8 | 33.5 | 30.2 | 24.3 | 14.9 | 6.8 | - | 3.7 | 11.1 | 21.6 | 24.5 | 29.2 |
Grudziądz | 45.5 | 37.2 | 33.9 | 28 | 18.6 | 10.5 | 3.7 | - | 7.4 | 17.9 | 20.8 | 25.5 |
Lisewo | 52.9 | 44.6 | 41.3 | 35.4 | 26 | 17.9 | 11.1 | 7.4 | - | 10.5 | 13.4 | 18.1 |
Turzno | 63.4 | 55.1 | 51.8 | 45.9 | 36.5 | 28.4 | 21.6 | 17.9 | 10.5 | - | 2.9 | 7.6 |
Lubicz | 66.3 | 58 | 54.7 | 48.8 | 39.4 | 31.3 | 24.5 | 20.8 | 13.4 | 2.9 | - | 4.7 |
Nowa Wieś | 71 | 62.7 | 59.4 | 53.5 | 44.1 | 36 | 29.2 | 25.5 | 18.1 | 7.6 | 4.7 | - |
Rusocin | Stanisławie | Swarożyn | Pelplin | Kopytkowo | Warlubie | Nowe Marzy | Grudziądz | Lisewo | Turzno | Lubicz | Nowa Wieś | |
Rusocin | - | 34.8 | 48.8 | 73.6 | 113.1 | 147.3 | 176 | 191.5 | 222.6 | 266.9 | 279.1 | 298.9 |
Stanisławie | 34.8 | - | 14 | 38.8 | 78.3 | 112.5 | 141.2 | 156.7 | 187.7 | 232.1 | 244.2 | 264.1 |
Swarożyn | 48.8 | 14 | - | 24.8 | 64.4 | 98.5 | 127.3 | 142.7 | 173.8 | 218.1 | 230.3 | 250.2 |
Pelplin | 73.6 | 38.8 | 24.8 | - | 39.5 | 73.7 | 102.4 | 117.9 | 149.4 | 193.3 | 205.4 | 225.3 |
Kopytkowo | 113.1 | 78.3 | 64.4 | 39.5 | - | 34.2 | 62.9 | 78.4 | 109.4 | 153.8 | 165.9 | 185.8 |
Warlubie | 147.3 | 112.5 | 98.5 | 73.7 | 34.2 | - | 28.7 | 44.2 | 75.3 | 119.6 | 131.7 | 151.6 |
Nowe Marzy | 176 | 141.2 | 127.3 | 102.4 | 62.9 | 28.7 | - | 15.5 | 46.5 | 90.9 | 103 | 122.9 |
Grudziądz | 191.5 | 156.7 | 142.7 | 117.9 | 78.4 | 44.2 | 15.5 | - | 31.1 | 75.4 | 87.6 | 107.4 |
Lisewo | 222.6 | 187.7 | 173.8 | 149 | 109.4 | 75.3 | 46.5 | 31.1 | - | 44.3 | 56.5 | 76.4 |
Turzno | 266.9 | 232.1 | 218.1 | 193.3 | 153.8 | 119.6 | 90.9 | 75.4 | 44.3 | - | 12.2 | 32 |
Lubicz | 279.1 | 244.2 | 230.3 | 205.4 | 165.9 | 131.7 | 103 | 87.6 | 56.5 | 12.2 | - | 19.9 |
Nowa Wieś | 298.9 | 264.1 | 250.2 | 225.3 | 185.8 | 151.6 | 122.9 | 107.4 | 76.4 | 32 | 19.9 | - |
Cash |
Foreign currencies are accepted, provided the banknote par value does not exceed 100. You will receive your change in the Polish zlotys
|
Credit and debit cards | |
Fleet cards | |
Electronic payments |
The regulations of the Goods and Services Tax Act and the secondary legislation thereto [i.e. Regulation of the Minister of Finance, dated 29 October 2021, on the issuance of invoices (Journal of Laws from 2021 it. 685)] list the compulsory elements of a VAT invoice. Pursuant to the regulations, the receipt confirming the effected payment for using a toll motorway (cash register receipt) is a VAT invoice as construed in the VAT tax law. The invoice number is the unique print number located at the top of the receipt next to the date of issue.
The receipt further constitutes a document evidencing performance of a service, as referred to in Article 87 of the Tax Law Act, and satisfies the prerequisite feature of such document, i.e. it confirms the performance of the service consisting in making the motorway available for use.
Please, also note that the company does not issue duplicate cash register receipts, nor can it print copies thereof from the register.
A duplicate of a cash register receipt is not the same as a copy of a cash register. A duplicate is a counterpart of a document, identical with the original (generated from the same source). This, combined with no technical possibility and the applicable tax regulations prevents generation of duplicates from cash registers.
The above does not apply to users of our electronic toll collection AmberGO.